Das SVITAPET-Band ist ein hochbeständiges Polyesterband, das speziell als eine extrem steife und starke Alternative für Stahlband entwickelt wurde und so wird es natürlich sein Nachfolger. Es ist ideal für mittel- und hochanspruchsvolle Betriebe, wo ein hoher Schutz der umreiften Gegenstände gefordert ist. Die von uns angebotenen PET-Bänder sind ausschließlich nur in der Tschechischen Republik hergestellt. Die Bänder können mittels der Drahtschelle, aber auch mittels der Wärmenaht verbunden werden.
Vorteile der Anwendung von PET-Bändern
Technische Parameter
Embossing 10% | Embossing 20% | Glatt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maß (mm) | Aufwickelung auf der Spule (m) | g/m | kg/Spule | Festigkeit N(+-7%) | g/m | kg/Spule | Festigkeit N(+-7%) | g/m | kg/Spule | Festigkeit N(+-7%) |
8,5 x 0,4 | 4000 | 5,1 | 20,4 | 1570 | 5,4 | 21,6 | 1650 | |||
9 x 0,6 | 3000 | 6,6 | 19,8 | 2300 | 5,8 | 17,4 | 1900 | |||
12 x 0,5 | 2500 | 7,3 | 18,25 | 2700 | 6,5 | 16,25 | 2140 | |||
12 x 0,6 | 2500 | 8,7 | 21,75 | 3000 | 7,8 | 19,5 | 2570 | |||
12 x 0,7 | 2500 | 10,1 | 25,25 | 3500 | 9,2 | 23 | 3030 | |||
12,5 x 0,5 | 2500 | 7,5 | 18,75 | 2800 | 6,8 | 17 | 2340 | |||
12,5 x 0,6 | 2500 | 9 | 22,5 | 3200 | 8,1 | 20,25 | 2670 | |||
12,5 x 0,7 | 2500 | 10,5 | 26,25 | 3700 | 9,5 | 23,75 | 3080 | |||
12,5 x 0,8 | 1750 | 12 | 21 | 4200 | 10,8 | 18,9 | 3500 | |||
15,5 x 0,6 | 2000 | 11,2 | 22,4 | 3950 | 10 | 20 | 3300 | |||
15,5 x 0,7 | 1750 | 13 | 22,75 | 4600 | 11,7 | 20,48 | 3860 | 14,5 | 25,38 | 4800 |
15,5 x 0,8 | 1400 | 15 | 21 | 5250 | 13,5 | 18,9 | 4370 | 16,6 | 23,24 | 5480 |
15,5 x 0,9 | 1400 | 16,8 | 23,52 | 5900 | 15,1 | 21,14 | 4980 | 18,7 | 26,18 | 6200 |
16 x 0,8 | 1200 | 15,4 | 18,48 | 5350 | 13,8 | 16,56 | 4550 | 17,1 | 20,52 | 5560 |
16 x 1 | 1000 | 19,3 | 19,3 | 6750 | 17,6 | 17,6 | 5800 | 21,3 | 21,3 | 7050 |
19 x 0,8 | 1000 | 18,3 | 18,3 | 6400 | 16,4 | 16,4 | 5410 | 20,3 | 20,3 | 6720 |
19 x 1 | 850 | 22,9 | 19,47 | 8000 | 20,5 | 17,43 | 6760 | 25,4 | 21,59 | 8600 |
25 x 1 | 600 | 33,1 | 19,86 | 10600 | ||||||
25 x 1,27 | 600 | 42,03 | 25,22 | 13000 | ||||||
32 x 1 | 600 | 42,48 | 25,49 | 13540 | ||||||
32 x 1,27 | 500 | 53,95 | 26,98 | 16680 |
Einfachere Handhabung und Lagerung.
Das Band verursacht keine Verschmutzungen, es schneidet nicht und ist sicherer.
Umweltfreundlich, geeignet für Wiederverwertung.
Anwendungsgebiet
Na vašem soukromí nám záleží
Pro provoz webu používáme cookies, aby vše správně fungovalo. Případně se podívejte na více informací.
CookieCrumbz 1.0